Nestled in the highly desirable HOLT LAKE SOUTH community, this beautiful home offers the perfect combination of COMFORT, SPACE, and BACKYARD LIVING. Step inside through the impressive TWO-STORY FOYER with an OPEN STAIRCASE that creates a welcoming first impression. The main level features a FORMAL DINING ROOM and a spacious living area that flows seamlessly into the kitchen, complete with GRANITE COUNTERTOPS, a BREAKFAST BAR, and plenty of workspace for everyday living and entertaining. The FIRST-FLOOR OWNER'S SUITE provides a private retreat with a KING-SIZE bedroom, an oversized TILE SHOWER with a LINEAR DRAIN, and a thoughtfully designed layout. The true highlight of this home is the INCREDIBLE BACKYARD. Relax on the COVERED REAR PORCH, entertain on the adjoining DECK, or unwind year-round in the SWIM SPA/HOT TUB. The BACKYARD offers privacy and plenty of room for entertaining. Upstairs, you'll find THREE ADDITIONAL BEDROOMS plus a spacious BONUS ROOM, offering flexibility for a home office, media room, playroom, or guest space Plus a walk-in attic. An EXTRA-WIDE DRIVEWAY provides abundant parking. Enjoy living with HOLT LAKE, located at the back of the neighborhood, and less than a mile from the JOHNSTON COUNTY COUNTRY CLUB, where golf, swimming, and social memberships are available. Conveniently located just minutes from HISTORIC DOWNTOWN FOUR OAKS and SMITHFIELD, UNC HEALTH JOHNSTON, shopping, dining, and with QUICK ACCESS to I-95 and I-40 for an easy commute. This home truly offers the LIFESTYLE you've been dreaming of--don't miss your opportunity to make it yours!
| MLS # | 100588887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Southland Realty II | Beth Hines |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,645 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.60 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Mud Room, Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 11 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| View | None |
| Construction Materials | Brick, Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Covered, Concrete, On Site, Enclosed, Garage, Storage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 399060 |
|---|---|
| Tax Book Number | 48 |
| Tax Legal Description | LOT 45 HOLTS LAKE SOUTH 48/184 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Community Name | Holts Lake South |
| Elementary School | Four Oaks |
| High School | South Johnston |
| Listing VS Median (in Holts Lake South) | |
Price: $427,900 low | high Med: $427,900 sqft: 2,645 low | high Med: 2,645 $ / sqft: $162 low | high Med: $162 On site: 38 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Community Name | Holts Lake South |
| Elementary School | Four Oaks |
| High School | South Johnston |
| Listing VS Median (in Holts Lake South) | |
Price: $427,900 low | high Med: $427,900 sqft: 2,645 low | high Med: 2,645 $ / sqft: $162 low | high Med: $162 On site: 38 low | high Med: 38 | |