This isn’t just a condo. It’s a front-row seat to one of Charlotte’s most vibrant neighborhoods. Top-floor corner units with this level of natural light & unobstructed Uptown views rarely become available in South End. With two walls of windows framing the city lights, mornings begin with coffee & sunshine pouring in. Step outside & the Rail Trail is quite literally at your doorstep. Morning run to brunch? Easy. Dinner reservations without worrying about parking? Done. Brewery hopping, coffee meetups, concerts, cocktails, fitness classes, Panthers gamesthis is the walkable South End lifestyle buyers dream about. Perfectly positioned between the Tremont & East/West stations, the entire city feels connected to you. Inside, the layout lives larger than expected. The oversized loft creates the flexibility today’s lifestyle demandsideal for a beautifully designed home office, fitness space, creative studio, or the perfect spot for a futon when friends stay after a night out in the city. The kitchen is beautifully appointed for those rare nights you decide to cook at home although with South End’s dining scene just downstairs, takeout may become your signature move. The building itself checks every box with an elevator, secured entry, an assigned parking space, & a rooftop terrace. The best part of living in South End? Realizing your car hasn’t moved in three days & you didn’t miss it one bit!
| MLS # | 4380379 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $509 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Ballantyne Area | Jay White |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 979 |
| Story(s) | 2 |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Finished, Breakfast Bar |
| Appliances | Dishwasher, Electric Range, Exhaust Fan, Plumbed For Ice Maker, Refrigerator |
| Exterior Features | Rooftop Terrace |
|---|---|
| Construction Materials | Brick Full, Block |
| Foundation Details | Slab |
| Lot Features | Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Rooftop Terrace |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 370167 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Park Avenue Condominiums |
| School District | Myers Park |
| Elementary School | Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Park Avenue Condominiums) | |
Price: $450,000 low | high Med: $349,000 sqft: 979 low | high Med: 825 $ / sqft: $460 low | high Med: $423 On site: 92 low | high Med: 44.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Park Avenue Condominiums |
| School District | Myers Park |
| Elementary School | Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Park Avenue Condominiums) | |
Price: $450,000 low | high Med: $349,000 sqft: 979 low | high Med: 825 $ / sqft: $460 low | high Med: $423 On site: 92 low | high Med: 44.5 | |