Location, Location, Location! Don't miss this beautifully updated 4-bedroom, 2.5-bath home in a highly desirable location! Conveniently situated near I-485 and I-77, you'll enjoy quick access to shopping, dining, the outlet mall, and everyday conveniences. Step inside to find fresh interior paint, new flooring, new carpet, and new kitchen cabinets, giving the home a fresh, modern feel. The original 2-car garage has been professionally converted into a spacious living area, offering extra room for a family room, game room, home office, or entertainment space. Nestled on a quiet cul-de-sac, this home provides added privacy with minimal trafficperfect for enjoying outdoor activities or relaxing with family and friends. Schedule your showing today and discover everything this move-in-ready home has to offer!
| MLS # | 4381082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 103 |
| Listing Provided By | Celia Estrada, REALTORS | Celia Leland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,440 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Attic Stairs Fixed |
| Appliances | Convection Oven, Dishwasher |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 347900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Mcdowell Farms |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Mcdowell Farms) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,440 low | high Med: 2,440 $ / sqft: $164 low | high Med: $164 On site: 103 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Mcdowell Farms |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Mcdowell Farms) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,440 low | high Med: 2,440 $ / sqft: $164 low | high Med: $164 On site: 103 low | high Med: 103 | |