7.3 Acres of wooded property, approximately 128' road frontage on James Ave, lots of potential.
| MLS # | 4407834 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Dixieland Realty | Ginger Cecil |
| Acreage | 7.30 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 119560 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27360) | |
Price: $125,000 low | high Med: $287,990 On site: 27 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27360) | |
Price: $125,000 low | high Med: $287,990 On site: 27 low | high Med: 22 | |