Positioned in the heart of growing Lancaster, this thoughtfully updated 3-bedroom, 1.5-bath home delivers the balance buyers are looking forcharacter, comfort, and everyday functionality. Step inside to an open and inviting layout where the updated kitchen seamlessly connects to the family room, highlighted by a vaulted ceiling that creates an airy, elevated feel. The kitchen is designed to bring people together, featuring clean, modern finishes and a natural gathering space ideal for both daily living and entertaining. Outside, the wrap-around porch extends your living space and sets the tone for relaxed mornings or unwinding evenings, while the fenced yard offers privacy and flexibility for pets, play, or outdoor enjoyment. Located in a market gaining strong attention for its small-town charm and accessibility, this home presents a smart opportunity for buyers seeking both lifestyle and long-term value. Currently tenant-occupiedadvance notice required for showings.
| MLS # | 4372520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 108 |
| Listing Provided By | NextHome Authority | Ronda Carson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,226 |
| Story(s) | 1 |
| Zoning | MDR |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Wall Furnace |
| Appliances | Electric Oven, Refrigerator |
| Construction Materials | Vinyl, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 74900 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $150,000 low | high Med: $370,000 sqft: 1,226 low | high Med: 2,123 $ / sqft: $122 low | high Med: $176 On site: 108 low | high Med: 88 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $150,000 low | high Med: $370,000 sqft: 1,226 low | high Med: 2,123 $ / sqft: $122 low | high Med: $176 On site: 108 low | high Med: 88 | |