Located in the welcoming condominium community of The Oaks, this spacious residence offers nearly 1,900 square feet designed for comfortable, easy living. The main level features two bedrooms and two baths, allowing for convenient one-level living. Upstairs includes two bonus rooms and a full bath, ideal for guests, hobbies, or a quiet sitting area. The eat-in kitchen opens to a private deck, perfect for morning coffee or relaxed evenings outdoors. Two rear porchesone screened and one open, provide additional outdoor living with a sense of privacy. Residents of The Oaks enjoy a vibrant lifestyle with amenities including an indoor pool, clubhouse, tennis courts, walking trails, and shuffleboard, along with opportunities for social engagement. Conveniently located just minutes from shopping, dining, and medical facilities, this home offers an ideal balance of comfort and accessibility. A designated carport and parking space just outside the front door add to everyday ease.
| MLS # | 4354614 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $560 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 167 |
| Listing Provided By | RE/MAX Results | Sandra Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,886 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 404800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | The Oaks |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in The Oaks) | |
Price: $349,000 low | high Med: $379,950 sqft: 1,886 low | high Med: 1,663 $ / sqft: $185 low | high Med: $231 On site: 167 low | high Med: 134.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | The Oaks |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in The Oaks) | |
Price: $349,000 low | high Med: $379,950 sqft: 1,886 low | high Med: 1,663 $ / sqft: $185 low | high Med: $231 On site: 167 low | high Med: 134.5 | |