West Asheville in City land/lot/tract. Potential residential development on 1.44 acres zoned RS-8. Property does have a brick ranch house (inhabited), old mobile home, (not inhabitable) and an old barn. Outbuildings are used for storage. No value applied for the house or outbuildings. Ranch home interior only viewed if serious buyer on second tour of property. Requires confirmed appointment to see inside house. Easy to show and walk land tract. Primary focus is the value of the land for development. MSD sewer line at street. Per MSD, 8 inch public sewer line. Rectangular Level to Slightly sloping tract rising from Cub Road towards the rear of the lot. All potential development or subdivision, zoning or utility needs or requirements to be verified by the buyer as these would apply to any designs they may want to pursue.
| MLS # | 4410078 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-Downtown | Stephen Duncan |
| Zoning | RS8 |
|---|---|
| Acreage | 1.44 |
| Lot Features | Level |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 89300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Johnston/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28806) | |
Price: $400,000 low | high Med: $467,450 On site: 20 low | high Med: 48.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Johnston/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28806) | |
Price: $400,000 low | high Med: $467,450 On site: 20 low | high Med: 48.5 | |