Come see 1078 Whistling Place located in Indian Trail, North Carolina. This exceptional residence offers a seamless blend of elegance, functionality, and modern design. The Collin is a spacious and modern two-story townhome. Spanning 1,823 sq ft, this thoughtfully designed home offers three bedrooms, 2.5 bathrooms, and a two-car garage. The open floor plan creates a sense of spaciousness, while the intelligently designed layout ensures optimal use of every square foot. The gourmet kitchen is equipped with stain-less-steel appliances, stylish countertops, and abundant storage space. The primary suite is a sanctuary, featuring an en-suite bathroom with dual vanities and a walk-in closet. Additional bedrooms provide versatility and share access to a secondary bathroom. This Collin townhome offers a blend of sophistication, comfort, and modern conveniences. Special Financing rates available with preferred lending!
| MLS # | 4352653 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $234 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 175 |
| Listing Provided By | DR Horton Inc | Maria Wilhelm |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,823 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CZ |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| Community Features | Outdoor Pool, Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Sanctuary at Southgate |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sanctuary at Southgate) | |
Price: $352,000 low | high Med: $565,000 sqft: 1,823 low | high Med: 3,570 $ / sqft: $193 low | high Med: $158 On site: 175 low | high Med: 182 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Sanctuary at Southgate |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sanctuary at Southgate) | |
Price: $352,000 low | high Med: $565,000 sqft: 1,823 low | high Med: 3,570 $ / sqft: $193 low | high Med: $158 On site: 175 low | high Med: 182 | |