*5 bedroom, 4.5 baths *Open concept great room, dining room and kitchen *First floor primary bedroom with walk in closet, double vanity, and 5' shower *Kitchen with center island, granite countertops, stainless steel appliances including refrigerator, pantry, and 36'' cabinets *Three secondary bedrooms, 2 full secondary bathrooms, a second primary bedroom with ensuite bathroom and a large loft on second level *Home is Connected *Quicktie Framing System *Builder Warranty *This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone. *Photos are of a similar Wren home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
| MLS # | 100583326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,380 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 62 |
| Listing Provided By | D R Horton, Inc. | Matthew J McLeod |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,583 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.20 |
| Property View | Pond |
| Interior Features | Master Downstairs, Walk-in Closet(s), Solid Surface, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | Pond |
| Construction Materials | Concrete, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 00169 |
|---|---|
| Tax Legal Description | L-153 STANBURY CREEK PL-169/64 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Supply |
| Zip Code | 28462 |
| Community Name | Stanbury Creek |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | West Brunswick |
| Listing VS Median (in Stanbury Creek) | |
Price: $368,070 low | high Med: $315,710 sqft: 2,583 low | high Med: 1,696 $ / sqft: $142 low | high Med: $187 On site: 62 low | high Med: 28.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Supply |
| Zip Code | 28462 |
| Community Name | Stanbury Creek |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | West Brunswick |
| Listing VS Median (in Stanbury Creek) | |
Price: $368,070 low | high Med: $315,710 sqft: 2,583 low | high Med: 1,696 $ / sqft: $142 low | high Med: $187 On site: 62 low | high Med: 28.5 | |