COUNTRY HOME ON 5 ACRES IN BOOMING JOHNSTON COUNTY NC. 45 MINUTES FROM RALEIGH, NC AND ONLY 20 MINUTES TO SMITHFIELD AND CLAYTON. DUE TO ITS LOCATION ON NC HWY 42, WE BELIEVE THE HIGHEST AND BEST USE IS COMMERCIAL OR MIXED USE.
| MLS # | 100574754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 96 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,855 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 5.11 |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings, Whirlpool, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Composition |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Open Lot, Level, Cleared, Rectangular Lot, Rural |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, On Site, No Garage, Parking Pad |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 250810 |
|---|---|
| Tax Book Number | 104 |
| Tax Legal Description | Lot 1 Plat Book 104 - Page 293, JCR |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Middlesex |
| Zip Code | 27557 |
| Elementary School | Glendale-Kenly Elementary School |
| High School | North Johnston |
| Listing VS Median (in 27557) | |
Price: $599,000 low | high Med: $349,900 sqft: 1,855 low | high Med: 1,732 $ / sqft: $323 low | high Med: $206 On site: 96 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Middlesex |
| Zip Code | 27557 |
| Elementary School | Glendale-Kenly Elementary School |
| High School | North Johnston |
| Listing VS Median (in 27557) | |
Price: $599,000 low | high Med: $349,900 sqft: 1,855 low | high Med: 1,732 $ / sqft: $323 low | high Med: $206 On site: 96 low | high Med: 65.5 | |