Welcome to 105 N Market Street in the heart of Lancastera beautifully renovated 3-bedroom, 2-bath home that delivers the perfect blend of modern updates and everyday comfort. Whether you're a homeowner looking for move-in ready convenience or an investor seeking immediate income potential, this property checks all the boxes. Step inside to discover a fresh, neutral color palette that creates a light, airy feel throughout. The home has been thoughtfully updated with luxury vinyl plank flooring, offering both durability and style across every room. The kitchen is a standout, featuring sleek granite countertops and stainless steel appliancesdesigned to elevate both daily living and entertaining. The layout offers a functional flow with well-sized bedrooms and two full baths, providing flexibility for a variety of living arrangements. Out back, enjoy a spacious deckperfect for relaxing, hosting, or simply unwinding after a long day. Currently tenant-occupied on a month-to-month lease, this property presents a unique opportunity: continue generating rental income from day one or transition seamlessly into owner-occupancy with flexibility. Located just minutes from downtown Lancaster, shopping, dining, and major roadways, this home combines convenience, updates, and opportunity in one compelling package. Don’t miss your chance to secure a turn-key property with built-in value and versatility. Schedule your showing today.
| MLS # | 4362061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 121 |
| Listing Provided By | NextHome Authority | Ronda Carson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Range |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Shared Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 44600 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $195,000 low | high Med: $379,845 sqft: 950 low | high Med: 1,519 $ / sqft: $205 low | high Med: $250 On site: 121 low | high Med: 77.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $195,000 low | high Med: $379,845 sqft: 950 low | high Med: 1,519 $ / sqft: $205 low | high Med: $250 On site: 121 low | high Med: 77.5 | |