Welcome to this modern and stylish townhome in the Riverwalk community, offering thoughtfully designed living space and convenient access to the best of Rock Hill. The main level features an open-concept layout that creates a seamless flow between living, dining, and kitchen areasideal for both everyday living and entertaining. The bright kitchen is well-appointed with a gas range, generous cabinetry, a spacious pantry, and a peninsula with seating. A convenient half bath and drop zone add functionality to the main floor. Upstairs, two well-sized bedroom suites each offer privacy and comfort, along with access to a centrally located laundry closet for added convenience. Outdoor features include a backyard and patio space, providing options for relaxing or enjoying time outdoors. A one-car detached garage adds additional storage and parking flexibility. Located in the Riverwalk community, this property offers convenient proximity to shopping, dining, and recreational opportunities in Rock Hill.
| MLS # | 4363460 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 142 |
| Listing Provided By | ERA Live Moore | Heather Strowd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,868 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Faces Rear, On Street |
| Community Features | Outdoor Pool, Street Lights, Walking Trails |
|---|
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 344900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Riverwalk |
| School District | Rock Hill |
| Elementary School | Independence |
| High School | Rock Hill |
| Listing VS Median (in Riverwalk) | |
Price: $389,999 low | high Med: $515,000 sqft: 1,868 low | high Med: 1,968 $ / sqft: $209 low | high Med: $263 On site: 142 low | high Med: 31.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Riverwalk |
| School District | Rock Hill |
| Elementary School | Independence |
| High School | Rock Hill |
| Listing VS Median (in Riverwalk) | |
Price: $389,999 low | high Med: $515,000 sqft: 1,868 low | high Med: 1,968 $ / sqft: $209 low | high Med: $263 On site: 142 low | high Med: 31.5 | |