Welcome to Captains Quarter at White Oak River. Two miles from the Emerald Isle bridge. Perfect beach house or Airbnb! 2018 Oakwood Manufactured home. This home was only lived in two years. Presently an Airbnb. The one next door brings in 20-30k a year. Enjoy shrimping at the day dock. Take your boat on the community dock to the ocean. Plumbing and electric just installed new. This is a 76x16 super large singlewide. Nestled on half acre. Several flowering trees. Community dock and entrance for a boat to go into the beach. No HOA fees.
| MLS # | 100559172 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2018 |
| Days On Site | 167 |
| Listing Provided By | Covenant Realty NC | Terry Phillips |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.44 |
| Water Front | Boat Ramp, Water Access Comm, Wate |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Furnished | Negotiable |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Corner Lot, Wooded, Boat Dock, Boat Ramp, Water Access Comm, Water Depth 4+, Sloped |
| Waterfront Features | Boat Ramp, Water Access Comm, Water Depth 4+ |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Security Features | Security Lights, Smoke Detector(s), Security System Owned |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Golf Cart Parking, Gravel, Lighted, Off Street, Storage |
| Utilities | Underground Utilities, Water Connected, Private |
|---|
| Tax Assessed Value | 188354 |
|---|---|
| Tax Book Number | 9 |
| Tax Legal Description | L21 BD S3 PETTIFORD POINT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Swansboro |
| Zip Code | 28584 |
| Community Name | Pettiford Point |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Pettiford Point) | |
Price: $199,999 low | high Med: $284,500 sqft: 1,216 low | high Med: 1,661 $ / sqft: $164 low | high Med: $170 On site: 167 low | high Med: 123.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Swansboro |
| Zip Code | 28584 |
| Community Name | Pettiford Point |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Pettiford Point) | |
Price: $199,999 low | high Med: $284,500 sqft: 1,216 low | high Med: 1,661 $ / sqft: $164 low | high Med: $170 On site: 167 low | high Med: 123.5 | |