Great opportunity to add a full brick one-story duplex to your portfolio! Located in Greenville city limits. Maintained by local owner, tenants are month-to-month allowing for opportunity to bring up to market rent. Also available is 105 Mosby Circle and 204 Kristin Drive. Great portfolio all in one neighborhood!
| MLS # | 100574723 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 95 |
| Listing Provided By | Grimes Real Estate Group | Melissia Larson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,864 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | residential |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Wash/Dry Connect |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, None, Assigned |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 155811 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | Parcel #36261 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Shenandoah |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Shenandoah) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,864 low | high Med: 1,773 $ / sqft: $110 low | high Med: $116 On site: 95 low | high Med: 95 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Shenandoah |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Shenandoah) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,864 low | high Med: 1,773 $ / sqft: $110 low | high Med: $116 On site: 95 low | high Med: 95 | |