2 YEARS OF HOA DUES PAID BY SELLER!!! Lawncare included!! Looking for a move-in ready home in Charlotte, North Carolina with modern style, a great location, and low upfront costs? This like-new 3-bedroom, 2.5-bath townhome offers over 1,600 square feet of thoughtfully designed spaceperfect for first-time home buyers, investors, or anyone looking for a turnkey property. Qualified buyers may even take advantage of up to 100% financing plus $10,000 in closing cost assistance, making homeownership more attainable than ever. Inside, you’ll love the bright open-concept layout that seamlessly connects the kitchen, dining, and living areasideal for entertaining or everyday living. Upstairs features three spacious bedrooms with walk-in closets and a conveniently located laundry room. The location is hard to beat, just minutes from Uptown, South End, NoDa, Plaza Midwood, Charlotte Douglas International Airport, and the U.S. National Whitewater Center. Additional highlights include a one-car garage prepped for an electric vehicle, energy-efficient features, a transferable builder warranty, and meticulous one-owner care. If you’ve been searching for an affordable, low-maintenance home in Charlotte with strong rental potential or an easy place to call home, this one is worth a look.
| MLS # | 4375265 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2023 |
| Days On Site | 117 |
| Listing Provided By | EXP Realty LLC | JT Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,601 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Range |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 321300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Belterra |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Belterra) | |
Price: $318,900 low | high Med: $318,900 sqft: 1,601 low | high Med: 1,601 $ / sqft: $199 low | high Med: $199 On site: 117 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Belterra |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Belterra) | |
Price: $318,900 low | high Med: $318,900 sqft: 1,601 low | high Med: 1,601 $ / sqft: $199 low | high Med: $199 On site: 117 low | high Med: 117 | |