Welcome to this beautiful home in Asheville’s highly desirable Historic Montford districtone of the city’s most sought-after pedestrian-friendly neighborhoods. Once inside you’re immediately greeted by warm hardwood floors and a bright, open-concept main level that perfectly blends living, dining, and kitchen spaces. The spacious living room showcases a striking fireplace with a reclaimed wood mantel and French doors that open to a private deckideal for morning coffee or evening relaxation. Stunning exposed wood beams add character and frame the dining area and kitchen, creating a warm, inviting flow throughout the heart of the home. The bright, updated kitchen is a true standout with granite countertops, crisp subway tile backsplash, a large center island with breakfast bar seating, and high-end stainless steel appliances. Upstairs, the luxurious primary suite offers a peaceful retreat with its own balcony and generous walk-in closet. The lower level features a fantastic second living areaperfect for a family room, home theater, or guest suitecomplete with direct access to a serene stone patio. This charming home combines historic character with modern updates and thoughtful custom details throughout. Located in a truly 'close to everything' neighborhood, you’re just minutes from parks, shops, restaurants, and everything Montford has to offer.
| MLS # | 4379502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 104 |
| Listing Provided By | Walnut Cove Realty/Allen Tate/Beverly-Hanks | John Ellis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,422 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS8 |
| Acreage | 0.12 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle, Metal |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement, Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 836500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Montford |
| School District | Asheville |
| Elementary School | Isaac Dickson |
| High School | Asheville |
| Listing VS Median (in Montford) | |
Price: $749,000 low | high Med: $794,500 sqft: 2,422 low | high Med: 2,052 $ / sqft: $309 low | high Med: $393 On site: 104 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Montford |
| School District | Asheville |
| Elementary School | Isaac Dickson |
| High School | Asheville |
| Listing VS Median (in Montford) | |
Price: $749,000 low | high Med: $794,500 sqft: 2,422 low | high Med: 2,052 $ / sqft: $309 low | high Med: $393 On site: 104 low | high Med: 32 | |