Great opportunity on the north side of town for commercial purposes (warehouse, office, supply center, medical...) or rezone to residential with permit and potentially subdivide into seven parcels, per Pasquotank County Planning Dept.
| MLS # | 100466161 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 706 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Lisa Stokely |
| Zoning | C-1 |
|---|---|
| Acreage | 9.00 |
| Lot Features | See Remarks, Open Lot |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 1900 |
|---|---|
| Tax Book Number | 167 (Deed Bk.) |
| Tax Legal Description | 891503049374 |
| Tax Year | 2021 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Listing VS Median (in 27909) | |
Price: $450,000 low | high Med: $337,750 On site: 706 low | high Med: 27.5 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Listing VS Median (in 27909) | |
Price: $450,000 low | high Med: $337,750 On site: 706 low | high Med: 27.5 | |