A 38-acre residential development tract in great location convenient to shopping, entertainment, dining, major roads and the airport.
| MLS # | 100504137 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 480 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Zoning | R30 |
|---|---|
| Acreage | 38.00 |
| Lot Features | Dead End, Partially Cleared, Rural, Farm, Wooded |
|---|---|
| Topography | Cleared/Partial, Level, Rolling, Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 71200 |
|---|---|
| Tax Book Number | 000 |
| Tax Legal Description | K10 67, 38.46 AC, PT 5 J D BATTS 2171-19, 38-129 AC, PT 5 J D BATTS |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Elementary School | Coopers |
| High School | Nash Central |
| Listing VS Median (in 27803) | |
Price: $425,000 low | high Med: $230,850 On site: 480 low | high Med: 172 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Elementary School | Coopers |
| High School | Nash Central |
| Listing VS Median (in 27803) | |
Price: $425,000 low | high Med: $230,850 On site: 480 low | high Med: 172 | |