Investors, Builders, Developers-check out this new lot that may be able to fit a new home in a growing area great for appreciation! Buyer to verify utility availability; no perc test or survey available. Don't miss this great opportunity!
| MLS # | 4398057 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Ballantyne Area | Jay White |
| Acreage | 0.22 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 25500 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28079) | |
Price: $57,999 low | high Med: $460,450 On site: 46 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28079) | |
Price: $57,999 low | high Med: $460,450 On site: 46 low | high Med: 58 | |