This cleared pasture is fenced and zoned RO. Less than two miles to the nearest hospital and less than three miles to Uptown Shelby's dining, shopping and more. This property is ideally situated. Only available for sale with the purchase of MLS #4383660.
| MLS # | 4384371 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Howard Hanna Allen Tate Shelby | Barbara McLarty |
| Acreage | 5.48 |
|---|---|
| Water Front | Yes |
| Community Features | None |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 95880 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Union |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $350,000 low | high Med: $298,800 On site: 94 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Union |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $350,000 low | high Med: $298,800 On site: 94 low | high Med: 75 | |