Cleared and surveyed lot with septic permit in place, offering a rare opportunity ready for immediate development. Ideally located just minutes from Newport, nearby waterways, and the Crystal Coast beaches, these parcels combine convenience with a quiet neighborhood setting. Municipal water is available, and the lot is situated on a paved road with easy access to the local firehouse and rescue services. Enjoy nearby playground access and a peaceful residential environment. Perfect for a homeowner ready to build their custom home or a contractor seeking to develop up to five homes in close proximity.
| MLS # | 100547186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 230 |
| Listing Provided By | Keller Williams Crystal Coast | Michele Moffitt |
| Zoning | Residential |
|---|---|
| Acreage | 0.49 |
| Lot Features | Interior Lot |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 50095 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | L1 Richards Minor S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Joan's Haven |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Joan's Haven) | |
Price: $60,000 low | high Med: $0 On site: 230 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Joan's Haven |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Joan's Haven) | |
Price: $60,000 low | high Med: $0 On site: 230 low | high Med: | |