Great 3 bedroom 2.5 bath townhome located in the Cobblestone subdivision. Home is in a great location, close to shopping and hospital. Cats are allowed only. No dogs, sorry!
| MLS # | 100564820 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2006 |
| Days On Site | 143 |
| Listing Provided By | RUSSELL PROPERTY MANAGEMENT LLC | ROCKY RUSSELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| View | None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lakeforest |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $1,400 low | high Med: $218,888 On site: 143 low | high Med: 122 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lakeforest |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $1,400 low | high Med: $218,888 On site: 143 low | high Med: 122 | |