Promo: Half off first month's rent if lease signed by August15th. Come view this great 5 Bed, 2.5 Bath home in Fullerton Place. This home has it all. Spacious kitchen w/ granite & stainless steel appliances. Elegant dining room, family room w/ fireplace. Hardwoods on main level. All bedrooms upstairs w/ ceiling fans. Recess lighting throughout the home. Fenced backyard with extended patio w/ pavers. Neighborhood amenities include pool, walking trails, and pond. Minutes from Concord Mills and 485. Floors on first floor are in the process of being replaced.
| MLS # | 4373372 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 116 |
| Listing Provided By | Lake Norman Agents LLC | Adam Barton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,540 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Other - See Remarks |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available |
|---|
| Community Features | Clubhouse, Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Cabarrus |
| Community Name | Fullerton Place |
| School District | Cox Mill |
| Elementary School | Odell |
| High School | Cox Mill |
| Listing VS Median (in Fullerton Place) | |
Price: $2,799 low | high Med: $281,400 sqft: 2,540 low | high Med: 2,571 $ / sqft: $1 low | high Med: $108 On site: 116 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Cabarrus |
| Community Name | Fullerton Place |
| School District | Cox Mill |
| Elementary School | Odell |
| High School | Cox Mill |
| Listing VS Median (in Fullerton Place) | |
Price: $2,799 low | high Med: $281,400 sqft: 2,540 low | high Med: 2,571 $ / sqft: $1 low | high Med: $108 On site: 116 low | high Med: 74 | |